IMS Tri Mechanical – Material Handling system installation

Base Dimensions | 84" x 84" |
---|---|
Nominal air capacity | 343 cubic feet 12005 lb, 400 cubic feet 14000 lb, 457 cubic feet 15995 lb, 514 cubic feet 17990 lb, 572 cubic feet 20020 lb |
Est. Usable Capacity | 274 cubic feet 9604 lb, 320 cubic feet 11200 lb, 336 cubic feet 12796 lb, 411 cubic feet 14392 lb, 458 cubic feet 16016 lb |
Height | 129”, 143.25”, 157.75”, 172”, 186.5”, 145”, 159.25”, 173.5”, 188”, 202.25 " |
Hopper Slope | 45°, 60° |
Discharge Flange to Floor | 20" |
Material of construction | Carbon steel |

Base Dimensions | 44" x 44" |
---|---|
Nominal air capacity | 50 cubic feet 1750 lb |
Height | 63.5”, 69.5”, 71.5”, 76.5 ", 78.5” |
Hopper Slope | 45°, 60° |
Vacuum ports | None, Four probe ports with flipper port covers |
Discharge gate | 4" SS slide gate, 6" SS slide gate, 12 x 12" opening |
Material of construction | Carbon steel |

Base Dimensions | 60" x 60" |
---|---|
Nominal air capacity | 86 cubic feet 3010 lb, 114 cubic feet 3990 lb, 145 cubic feet 5075 lb |
Est. Usable Capacity | 69 cubic feet 2408 lb, 91 cubic feet 3192 lb, 116 cubic feet 4060 lb |
Height | 77.5”, 91.5”, 106.5”, 87.75”, 101.75”, 116.75 " |
Hopper Slope | 45°, 60° |
Discharge Flange to Floor | 20" |
Material of construction | Carbon steel |
Reviews
There are no reviews yet.