IMS Tri Mechanical material handling systems and technical services, IMS Web Store, Material handling, chilling and auxiliary equipment
IMS Tri Mechanical – Mobile Storage Hopper 40 ft³ (1400 lbs) Capacity
Base Dimensions | 44" x 44" |
---|---|
Nominal air capacity | 40 cubic feet 1400 lb |
Height | 53.5”, 59.5”, 61.5”, 66.5 ", 68.5” |
Hopper Slope | 45°, 60° |
Vacuum ports | None, Four probe ports with flipper port covers |
Discharge gate | 4" SS slide gate, 6" SS slide gate, 12 x 12" opening |
Material of construction | Carbon steel |
$1,063.00
IMS Tri Mechanical material handling systems and technical services, IMS Web Store, Material handling, chilling and auxiliary equipment
IMS Tri Mechanical – Mobile Storage Hopper 30 ft³ (1050 lbs) Capacity
Base Dimensions | 44" x 44" |
---|---|
Nominal air capacity | 30 cubic feet 1050 lb |
Height | 43.5”, 49.5”, 51.5”, 56.5 ", 58.5” |
Hopper Slope | 45°, 60° |
Vacuum ports | None, Four probe ports with flipper port covers |
Discharge gate | 4" SS slide gate, 6" SS slide gate, 12 x 12" opening |
Material of construction | Carbon steel |
$975.00