IMS Tri Mechanical material handling systems and technical services, IMS Web Store, Material handling, chilling and auxiliary equipment
IMS Tri Mechanical – Surge Bin 84″ x 84″
Base Dimensions | 84" x 84" |
---|---|
Nominal air capacity | 343 cubic feet 12005 lb, 400 cubic feet 14000 lb, 457 cubic feet 15995 lb, 514 cubic feet 17990 lb, 572 cubic feet 20020 lb |
Est. Usable Capacity | 274 cubic feet 9604 lb, 320 cubic feet 11200 lb, 336 cubic feet 12796 lb, 411 cubic feet 14392 lb, 458 cubic feet 16016 lb |
Height | 129”, 143.25”, 157.75”, 172”, 186.5”, 145”, 159.25”, 173.5”, 188”, 202.25 " |
Hopper Slope | 45°, 60° |
Discharge Flange to Floor | 20" |
Material of construction | Carbon steel |
Size | 6mm x 1.0, 8mm x 1.25, 10mm x 1.50, 10mm x 1.25, 12mm x 1.75, 14mm x 2.0, 16mm x 2.0, 18mm x 2.5, 20mm x 2.5, 24 mm x 3.0, 27mm x 3.0, 30mm x 3.5, 36mm x 4.0, 42mm x 3.0 |
---|---|
Package type | Standard package, Drill bit package |
$106.00
Size | 5/8-11, 3/4-10, 1"-8, 1" 1/4-7, 16mm x 2.0, 20mm x 2.5, 24mm x 3.0, 30mm x 3.5 |
---|---|
Package type | Standard package, Drill bit package |
$555.00