Diameter | 52 mm |
---|---|
Direction of rotation | Counter-rotating |
Rotation speed (rpm) | 14÷79 |
Thrust system dynamic load | 410 kN |
Torque per screw | 1780 Nm |
Thermostating | Fluid-type |
L/D Ratio | 23 |
Degassing | with vacuum pump |
Cooling areas | Air |
IMS Tri Mechanical material handling systems and technical services, IMS Web Store, Material handling, chilling and auxiliary equipment
IMS Tri Mechanical – Mobile Storage Hopper 60 ft³ (2100 lbs) Capacity
Base Dimensions | 44" x 44" |
---|---|
Nominal air capacity | 60 cubic feet 2100 lb |
Height | 73.5”, 79.5”, 81.5”, 86.5 ", 88.5” |
Hopper Slope | 45°, 60° |
Vacuum ports | None, Four probe ports with flipper port covers |
Discharge gate | 4" SS slide gate, 6" SS slide gate, 12 x 12" opening |
Material of construction | Carbon steel |
$1,294.00